Priveq Investment is the new majority owner of Industri-Matematik International AB (IMI), a leading provider of mission-critical supply chain software headquartered in Linköping, Sweden. The IMI software solutions play a central role in automating and streamlining key workflows and are targeted to customers dealing with the largest and most complex distribution networks.
Since the foundation in 1967, IMI has been designing and integrating configurable solutions that transform high-volume distribution of fast-moving goods into a competitive advantage for international and market leading trading companies. Today the software handles over 1 billion order lines annually and IMI´s customers include some of the largest wholesale distributors, grocery stores, pharmaceutical retail chains and 3PL companies in the Nordics, in Europe and in North America. IMI has more than 80 employees and generated revenues of around SEK 170m in 2020.
– Priveq has followed IMI’s development for several years and we are very excited to now invest as well as partner up with management to accelerate growth. We are impressed by IMI’s strong customer offering and close relationships, which provides a stable foundation for continued expansion with existing as well as new customers, says Senai Ayob, Partner and Investment manager at Priveq.
– With Priveq as the new owner we will increase investments in our software, sales and marketing, and our team. This will strengthen our market position further and help our customers to develop a more efficient and sustainable supply chain, says Niklas Rönnbäck, CEO at IMI.
Priveq was advised by Setterwalls, Deloitte, Cupole and Omegapoint in connection with the transaction.
About Priveq
For more than 35 years, Priveq Investment has invested in profitable growth companies. The business concept is to generate value through long-term investments and active ownership in unlisted growth companies. Since 1983, approximately SEK 8 billion has been managed and Priveq Investment and its employees have carried out 130 investments and been involved in taking 28 companies to an IPO. The current portfolio will consist of 19 companies which has a total revenue of approximately SEK 4 billion and 2,000 employees. Some of the current portfolio companies are CSAM Health, ILT Inläsningstjänst, Omegapoint and Ports Group. Behind Priveq Investment is essentially a number of long-term, institutional pension funds in the Nordics and Europe, for example Skandia Liv and Fourth AP fund. Visit www.priveq.se for more information.
For More Information, Please Contact:
Niklas Rönnbäck, CEO IMI
+46 70 553 19 99
[email protected]
Senai Ayob, Partner Priveq
+46 70 459 23 61
[email protected]
Logistics must keep pace and work seamlessly to deliver around the clock.
Search on IMI
Search the site
Cookie consent
We process personal data and use cookies on our website in accordance with our privacy policy. Some cookies are required to give you access to the website, while others are used to upgrade your user experience and are voluntary to accept.Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_lfa | 2 years | This cookie is set by the provider Leadfeeder to identify the IP address of devices visiting the website, in order to retarget multiple users routing from the same IP address. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
na_id | 1 year 24 days | The na_id is set by AddThis to enable sharing of links on social media platforms like Facebook and Twitter. |
ouid | 1 year 24 days | Associated with the AddThis widget, this cookie helps users to share content across various networking and sharing forums. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_D82HZWL4GL | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-200008419-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
uid | 1 year 24 days | This is a Google UserID cookie that tracks users across various website segments. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
__ss | 1 day | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
__ss_referrer | 1 hour | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
__ss_tk | 25 years | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
A3 | 1 year | Yahoo set this cookie for targeted advertising. |
anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
IDSYNC | 1 year | This cookie is set by Yahoo to store information on how users behave on multiple websites so that relevant ads can be displayed to them. |
koitk | 10 years | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
pa_crosswise_ts | 2 years | The pa_crosswise_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_google_ts | 2 years | The pa_google_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_openx_ts | 2 years | The pa_openx_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_rubicon_ts | 2 years | The pa_rubicon_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_twitter_ts | 2 years | The pa_twitter_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_uid | 2 years | This cookie is set by prfct.co. This cookie is used across the websites that use same ad network to display ads to the other advertisers in the network. |
pa_yahoo_ts | 2 years | The pa_yahoo_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_lfa_test_cookie_stored | past | No description |
ln_or | 1 day | No description |